City Staff Details
| Sl.No. | Employee Name | Designation | Phone Number | Photo |
| 1 | H V Harish | Chief officer |
08222-252048 9448352827 |
|
| 2 | H N Prakash | Manager | 9448596595 | |
| 3 | B J Ashwini | Environmental Enginear | 9738040172 | |
| 4 | Rashmi Y B | Accountant | 9964754038 | |
| 5 | Somegowda | Revenue Officer | - | |
| 6 | H C Raveendra | Asst.Enginear | 9986950557 | |
| 7 | G S Sadashivappa | Junior Enginear | 9844005696 | |
| 8 | M C Sugandha | Jr.Programmer(Itstaff) | 9164002296 | |
| 9 | H R Prakash | FDA | 9341920795 | ![]() |
| 10 | Gowda Sharada | FDA | 8050597672 | |
| 11 | ShivappaNayaka | Community Affairs Officer | 9880692839 | |
| 12 | H N Somashekar | Revenue Inspector | 9448938298 | |
| 13 | Sheela M | Computer Operator | 8971660399 | |
| 14 | Sudeer | Computer Operator | 9986475051 | |
| 15 | MahadevaSwamy G | SDA | 9886644622 |
|
| 16 | R Ramesh | SDA | 9036768012 | |
| 17 | Lakshmi | SDA | 9036768012 | |
| 18 | R Yashodhabai | Typist(SDA) | 9900524929 | |
| 19 | K Ramu | Bill Collector | 9035357574 |
|
| 20 | Menaka Urf Veena B Chapi | Bill Collector | 9480379905 | |
| 21 | Krishnegowda | Driver |
9739421060 9060902781 |
|
| 22 | Somaiah | Gardner | 9141429035 | |
| 23 | N Rajanna |
Sanitory Superviser (Bill Collector) |
9880549246 | |
| 24 | Chennappa | Valvemen | 9738552077 |
|
| 25 | ChinnaSwamy | Valvemen | 08222-252048 |
|
| 26 | H C Shivu | Valvemen | 916338562 | |
| 27 | M Ramu | Valvemen | 9379749464 |
|
| 28 | Anand | Valvemen | 9886167648 |
|
| 29 | Shivanna | Attender | 9880044312 | |
| 30 | Gowrishankara | Attender | 9740132447 |
|
| 31 | H L Devaraju |
D Group (Dep to DC Office) |
9845802465 |
|
| 32 | H Lakshmamma | D Group | 9901269576 |
|
| 33 | Anusuyabai | D Group
(Dep to DC Office) |
08222-252048 |
|
| 34 | C Mahadeva |
D Group (Bill Collector) |
9448800774 |
|
| 35 | Nagamma | D Group | 08222-251017 | |
| 36 | M Ramesh | D Group | 9844435542 | |
This Page is Maintained By: H R Prakash, FDA Modified Date:23/01/2012













